

Live Scores of Tsunami Aid Cricket Match, MCG
Live Webcam of Scoreboard

Melbourne Cricket Ground 1853 - 2003
Live Cricket Telecast of Tsunami Aid Cricket Match on TV
Tsunami cricket match to be seen in 122 countries
The telecast of the tsunami charity cricket match, which will be played between a World XI and an Asia XI in Melbourne Monday, will be beamed to 122 countries, the International Cricket Council (ICC) said Friday. The telecast of the one-day international, which has been given official status by the ICC, can be seen throughout Africa, Asia, Asia Pacific, the Caribbean, the Middle East, North America and Europe. Channel 9 from Australia is the host broadcaster and it will run a telethon throughout the day for Australian viewers. ABC Radio and Radio National have radio broadcast rights in Australia. Broadcasters who have signed up for the World Cricket Tsunami Appeal match include: Channel 9 in Australia; Sony Entertainment Television in Asia, Middle East and the Americas; BSKYB UK in Britain; SKY New Zealand in New Zealand; Caribbean Media Corp in the Caribbean Islands; Super Sport in Africa; and Fiji Television in the Pacific Islands. "These broadcasters have all donated to the World Cricket Tsunami Appeal, and during the match viewers will be encouraged to contribute to World Vision's relief efforts," said Speed.ICC Relief Match - Broadcast Reach
Africa |
Asia |
Asia Pacific |
Caribbean |
Europe |
---|---|---|---|---|
Algeria | India | Australia | Anguilla | England |
Angola | Bangladesh | PNG | Antigua & Barbuda | Wales |
Benin | Pakistan | Fiji | Aruba | Scotland |
Botswana | Maldives | New Zealand | Bahamas | Northern Island |
Burkina Faso | Nepal | Somoa | Bermuda | Republic of Ireland |
Burundi | Sri Lanka | American Samoa | Belize | Channel Islands |
Cameroon | Brunei | Cook Islands | Barbados | Isle of Man |
Central Africa Republic | Malaysia | Tonga | Cayman | |
Chad | Singapore | Niue | Curacao | |
Comoros | Hong Kong | Solomon Islands | Dominica | |
Congo | Grenada | |||
Cote d'Ivoire | Middle East |
North America |
Guyana | |
Dijbouti | Bahrain | USA | Jamaica | |
DR Congo | Egypt | Canada | Montserrat | |
Egypt | Iran | St Lucia | ||
Equatorial Guinea | Iraq | St Kitts & Nevis | ||
Eritrea | Israel | St Vincent & Grenadines | ||
Ethiopia | Jordan | St Maarten | ||
Gabon | Kuwait | Suriname | ||
Gambia | Lebanon | Trinidad & Tobago | ||
Ghana | Oman | Turks & Caicos | ||
Guinea | Qatar | British Virgin Islands | ||
Guinea-Bissau | Saudi Arabia | US Virgin Islands | ||
Kenya | Syria | |||
Lesotho | UAE | |||
Liberia | Yemen | |||
Libya | ||||
Madagascar | ||||
Malawi | ||||
Mali | ||||
Mauritania | ||||
Mauritius | ||||
Mayotte | ||||
Morocco | ||||
Mozambique | ||||
Namibia | ||||
Niger | ||||
Nigeria | ||||
Reunion | ||||
Rwanda | ||||
Senegal | ||||
Seyschelles | ||||
Sierra Leone | ||||
Sao Tome | ||||
Somalia | ||||
South Africa | ||||
St Helena | ||||
Sudan | ||||
Swaziland | ||||
Tanzania | ||||
Togo | ||||
Tunisia | ||||
Uganda | ||||
Zambia | ||||
Zimbabwe | ||||
Zanzibar |