Asia XI innings (20 overs maximum)                              R   M   B  4 6
ST Jayasuriya         c Flower           b Cairns              27  20  15  5 0
V Sehwag              c Lara             b Pollock              1   3   3  0 0
+KC Sangakkara        run out                                  15  16  13  2 0
*R Dravid             c Fleming          b Hollioake           62  48  47  7 0
DPMD Jayawardene      c Fleming          b Styris              24  24  16  3 0
M Kaif                c Warne            b Styris               3   6   6  0 0
WPUJC Vaas            c Ntini            b Hollioake           14  15   9  1 1
IK Pathan             c Fleming          b Thornely             2   2   2  0 0
Harbhajan Singh       c Lara             b Thornely             1   3   3  0 0
A Kumble              c Styris           b Hollioake            1   4   2  0 0
M Muralitharan        not out                                   0   1   0  0 0
Extras                (b 1, lb 2, w 2, nb 2)                    7
Total                 (all out, 19.1 overs)                   157

FoW: 1-5 (Sehwag), 2-45 (Jayasuriya), 3-45 (Sangakkara),
     4-107 (Jayawardene), 5-118 (Kaif), 6-151 (Dravid),
     7-151 (Vaas), 8-153 (Pathan), 9-157 (Harbhajan Singh),
     10-157 (Kumble).

Bowling                      O      M      R      W
Pollock                      2      0     14      1
Ntini                        3      0     35      0 (1nb)
Cairns                       4      0     35      1
Warne                        4      0     28      0
Styris                       3      0     20      2
Hollioake                    2.1    0     16      3
Thornely                     1      0      6      2 (2w)

International XI innings (target: 158 runs from 20 overs)       R   M   B  4 6
GS Blewett            not out                                  91  67  61  7 5
SP Fleming            c Kaif             b Pathan               0   6   5  0 0
*BC Lara                                 b Kumble               9  18  13  1 0
+A Flower             run out                                  15  14  10  1 0
CL Cairns             c Jayawardene      b Harbhajan Singh      1   3   3  0 0
SB Styris             not out                                  39  17  18  3 3
Extras                (lb 3, w 1, nb 2)                         6
Total                 (4 wickets, 18.1 overs)                 161

DNB: AJ Hollioake, SM Pollock, DJ Thornely, SK Warne, M Ntini.

FoW: 1-13 (Fleming), 2-49 (Lara), 3-86 (Flower), 4-94 (Cairns).

Bowling                      O      M      R      W
Vaas                         3.1    0     37      0 (1nb)
Pathan                       4      0     24      1 (1w)
Muralitharan                 3      0     32      0
Kumble                       4      0     19      1
Harbhajan Singh              3      0     36      1
Jayasuriya                   1      0     10      0