India vs South Africa Test SeriesINDIA VS SOUTH AFRICA TEST SERIES in India, FEB 2010India will play two-match Test series against South Africa at Nagpur and Kolkata, and also three one-day internationals during the tour starting February.
2007 ICC Cricket World Cup SiteLatest News | Follow the Teams |World Cup Players | World Cup Schedule | CWC Pools & Rules | Venues | Group Standings, Points | Super Eights | World Cup Live TV Broadcasting & Internet Streaming | Mascot & Logo | World Cup 2007 Sitemap | World Cup Facts, History & RecordsIWCC World Cup, 2005, South AfricaDates: 22 March to 10 April 2005 IWCC Women's Cricket World Cup
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
215 for 4 (50.0 overs) |
|
117 all out (46.0 overs) |
|
Batsman |
|
Runs |
Balls |
4s |
6s | |
| B J Clark | c A Jain | b A Sharma |
19 |
33 | 3 | 0 |
| L M Keightley | c R Dhar | b J Goswami |
5 |
19 | 1 | 0 |
| K L Rolton | not out |
|
107 |
128 | 11 | 0 |
| M Jones | lbw | b N David |
17 |
47 | 3 | 0 |
| L C Sthalekar | c and b | R Dhar |
55 |
75 | 2 | 0 |
| A J Blackwell | not out |
|
4 |
2 | 0 | 0 |
| Extras |
|
4nb 2w 2lb | 8 |
| ||
| Total |
|
for 4 | 215 |
| ||
|
|
|
Batsman |
|
Runs |
Balls |
4s |
6s | |
| A Jain | c L C Sthalekar | b C R Smith |
29 |
52 | 4 | 0 |
| J Sharma | run out |
|
5 |
26 | 0 | 0 |
| A Chopra | run out |
|
10 |
31 | 1 | 0 |
| M Raj | lbw | b S Nitschke |
6 |
14 | 0 | 0 |
| R Dhar | run out |
|
6 |
12 | 1 | 0 |
| H Kala | run out |
|
3 |
13 | 0 | 0 |
| A Sharma | lbw | b L C Sthalekar |
22 |
51 | 3 | 0 |
| J Goswami | c (sub) | b C L Fitzpatrick |
18 |
38 | 2 | 0 |
| D M Marathe | not out |
|
7 |
24 | 0 | 0 |
| N David |
|
b C L Fitzpatrick |
0 |
7 | 0 | 0 |
| N Al Khader |
|
b S Nitschke |
0 |
8 | 0 | 0 |
| Extras |
|
1nb 5w 2b 3lb | 11 |
| ||
| Total |
|
all out | 117 |
| ||
|
|
Dates: 22 March to 10 April 2005
| Date | Team | Team | Venue | ||
| 16-Mar | Arrival of Teams | ||||
| 17-Mar | Practice Sessions | ||||
| 18-Mar | Warm-up Games | New Zealand | v | Easterns | WITBANK |
| Australia | v | Northerns | HOFMEYR PARK | ||
| England | v | Gauteng/NW | POTCHEFSTROOM | ||
| South Africa | v | WP/Boland | POTCHEFSTROOM | ||
| India | v | Eastern Cape | ALOE PARK | ||
| Sri Lanka | v | Kwa Zulu Natal | TECHNIKON B | ||
| Ireland | v | Free State/Griq | SINOVILLE | ||
| West Indies | v | SA U 19 | MAMELODI | ||
| 19-Mar | Practice Sessions (morning) and Development Clinics (afternoon) | ||||
| 20-Mar | Warm up Games | New Zealand | v | SA U 19 | WITBANK |
| Australia | v | Free state/Griq | ALOE PARK | ||
| England | v | WP/Boland | POTCHEFSTROOM | ||
| South Africa | v | Gauteng/NW | POTCHEFSTROOM | ||
| India | v | Kwa Zulu Natal | MAMELODI | ||
| Sri Lanka | v | Easterns | WILLOMORE PARK | ||
| Ireland | v | Northerns | SINOVILLE | ||
| West Indies | v | Eastern Cape | TECHNIKON B | ||
| 21-Mar | Practice Sessions + Opening Ceremony | ||||
| 22-Mar | Match Day 1 | South Africa | v | Ireland | SUPERSPORT PARK |
| New Zealand | v | West Indies | HARLEQUINS | ||
| Sri Lanka | v | India | CENTURION LAUDIUM | ||
| England | v | Australia | TECHNIKON A | ||
| 23-Mar | Rest Day | ||||
| 24-Mar | Match Day 2 | South Africa | v | West Indies | CENTURION LAUDIUM |
| India | V | Ireland | TECHNIKON A | ||
| New Zealand | v | Australia | LC OVAL | ||
| England | v | Sri Lanka | HARLEQUINS | ||
| 25-Mar | Practice Sessions | ||||
| 26-Mar | Match Day 3 | Australia | v | West Indies | RUSTENBURG |
| England | v | Ireland | EERSTERUST CRICKET CLUB | ||
| South Africa | v | India | TECHNIKON A | ||
| New Zealand | v | Sri Lanka | HARLEQUINS | ||
| 27-Mar | Practice Sessions | ||||
| 28-Mar | Match Day 4 | England | v | India | LAUDIUM OVAL |
| Sri Lanka | v | West Indies | WILLOMORE PARK | ||
| South Africa | v | Australia | LC OVAL | ||
| New Zealand | v | Ireland | HARLEQUINS | ||
| 29-Mar | Practice Sessions - optional | ||||
| 30-Mar | Match Day 5 | West Indies | v | Ireland | LAUDIUM OVAL |
| South Africa | v | England | HARLEQUINS | ||
| Australia | v | Sri Lanka | LC OVAL | ||
| India | v | New Zealand | TECHNICON OVAL | ||
| 31-Mar | Rest Day | ||||
| 01-Apr | Match Day 6 | India | v | West Indies | HARLEQUINS |
| South Africa | v | Sri Lanka | TECHNIKON OVAL | ||
| England | v | New Zealand | LC OVAL | ||
| Australia | v | Ireland | EERSTERUST CRICKET CLUB | ||
| 02-Apr | Practice Sessions + IWCC Council Meeting | ||||
| 03-Apr | Match Day 7 | England | v | West Indies | HARLEQUINS |
| Sri Lanka | v | Ireland | TECHNICON OVAL | ||
| Australia | v | India | CENTURION LAUDIUM | ||
| South Africa | v | New Zealand | LC OVAL | ||
| 04-Apr |
Teams 5, 6, 7 and 8 depart | ||||
| 05-Apr | Semi Final 1 | 1 | v | 4 | POTCHEFSTROOM |
| 06-Apr | Reserve Day | ||||
| 07-Apr | Semi Final 2 | 2 | v | 3 | POTCHEFSTROOM |
| 08-Apr | Reserve Day | ||||
| 10-Apr | FINAL (and Farewell Dinner) | SUPERSPORT PARK | |||
| 11-Apr | Reserve Day | ||||
| 12-Apr | Teams Depart | ||||
On the 1st Day of the 2nd Test, India versus Australia, in March 2001, at Eden Gardens in Kolkata, Harbhajan Singh achieved what no other Indian cricketer had ever done - he snared a magnificent Hat Trick.
Limited Edition Magnificent photographic collage of the three dismissals with the hat trick at Calcutta capturing photograph in each piece being personally signed by Harbhajan Singh. Each piece .encased in a timber frame with Perspex glazing and is supported by A-Tag microchip authentication technology, and comes complete with a Certificate of Authenticity.
/ Read more / Other cricket memorabilia
| Match | Venue | Date and Time |
|---|---|---|
| 1st Test | India vs South Africa at Nagpur | Sat Feb 6 - Wed Feb 10 (09:30 IST l 04:00 GMT) |
| 2nd Test | India vs South Africa at Kolkata | Sun Feb 14 - Thu Feb 18 (09:30 IST l 04:00 GMT) |
| 1st ODI | India vs South Africa at Jaipur D/N | Sun Feb 21 (14:30 IST | 09:00 GMT) |
| 2nd ODI | India vs South Africa at Kanpur | Wed Feb 24 (09:00 IST | 03:30 GMT) |
| 3rd ODI | India vs South Africa at Ahmedabad D/N | Sat Feb 27 (14:30 IST | 09:00 GMT) |
| Date | Match | Venue |
|---|---|---|
| Jan 17-21 2010 | 1st Test, Bangladesh vs India | Zohur Ahmed Chowdhury Stadium in Chittagong |
| Jan 24-28 2010 | 2nd Test, Bangladesh vs India | Shere Bangla National Stadium in Dhaka |
| Series | Played | Won | Lost | N/R |
| v Sri Lanka | 5 | 4 | 1 | 0 |
| v New Zealand | 5 | 3 | 1 | 1 |
| v West Indies | 4 | 2 | 1 | 1 |
| Total | 14 | 9 | 3 | 2 |
| Series | Played | Won | Lost | N/R |
| v New Zealand | 3 | 1 | 0 | 2 |
| Total | 3 | 1 | 0 | 2 |
| Series | Played | Won | Lost | N/R |
| v Sri Lanka | 1 | 1 | 0 | 0 |
| v New Zealand | 2 | 0 | 2 | 0 |
| v Bangladesh (W-T20 09) | 1 | 1 | 0 | 0 |
| v Ireland (W-T20 09) | 1 | 1 | 0 | 0 |
| v West Indies (W-T20 09) | 1 | 0 | 1 | 0 |
| v England (W-T20 09) | 1 | 0 | 1 | 0 |
| v South Africa (W-T20 09) | 1 | 0 | 1 | 0 |
| Total | 8 | 3 | 5 | 0 |
|
This site is part of the Cricket Circle ™ information and news network (See our Privacy Policy). Cricket Circle ™ is a trademark of CricketCircle.com Web Design: KeralaHomePages.com | Web Hosting: Pixviewer.com | Domain Registrar: Cheap-Domains-Hosts.com |
India Cricket Match Live